Pricing
Simple monthly pricing. Only the account owner pays. Crew, artists, and staff always get free mobile access.
Paid plans are live since August 1, 2026.
Core show-day tools for solo operators and small teams.
Unlimited events, tours, offers, holds and the Backstage AI Assistant.
Everything in Pro plus financials, branded exports, analytics and priority support.
Early Adopter deal
Enter your code to unlock 50% off Unlimited for 3 months: $15/mo, then $30/mo.
Everything you get at each tier.
| Feature | Backstage Basic $9.99/mo | Backstage Pro $19.99/mo | Backstage Unlimited $29.99/mo |
|---|---|---|---|
| Events | |||
| Active events | 5 | Unlimited | Unlimited |
| Tours | |||
| Venue event templates | |||
| Multi-artist events | |||
| Day Sheets (print-friendly) | |||
| Set lists & royalty reports | |||
| Insurance & COI | Coming soon | Coming soon | Coming soon |
| Team & Access | |||
| Managed seats per event | 5 | 10 | 25 |
| Read-only members | Unlimited | Unlimited | Unlimited |
| Role-based access | |||
| Artist / crew invites | |||
| Free mobile access for crew | |||
| Offers & Contracts | |||
| Offers per event / tour | 2 | 5 | 10 |
| E-signature on offers | |||
| Hold management | |||
| Communication | |||
| In-app messaging (all channels) | |||
| Email alerts | |||
| Public guest-list links | |||
| Public itinerary links | |||
| Documents | |||
| Document uploads | |||
| Document checklist | |||
| Completion tracking | |||
| Export templates (standard) | |||
| Branded export templates | |||
| AI & Reporting | |||
| Backstage AI Assistant | |||
| Financial reporting | |||
| Priority support | |||
| Custom onboarding | |||
| Enterprise | |||
| SSO | Enterprise | ||
| Audit log export | Enterprise | ||
| Custom contract terms | Enterprise | ||
| Named account manager | Enterprise | ||
Book a free walkthrough with the Event Expert Team. We'll map your workflow to the right plan and get you set up.
Talk to the Event Expert Team